SVA is your Sports Leader & Source for Auto Racing …
Content by MOUNTAIN MOTORSPORTS PARK – SPORTS VIEW AMERICA …
Please check us out on TWITTER …
Check us out on INSTAGRAM … 
LIKE & SHARE us on FACEBOOK …
Thousands of Sports Photos located at SVA PHOTOS …

Place Class Driver Car Points
1 4 cyl Billy Baker B7 443
2 4 cyl Colby Busch 34 392
3 4 cyl Nathan Honeycutt 16 388
4 4 cyl William Hurt H6 373
5 4 cyl Corey Ford 71 368
6 4 cyl James Carrol P3 363
7 4 cyl Shawn Stamper 32S 350
8 4 cyl Aaron Baker m2 337
9 4 cyl Larry Jarrel 25 317
10 4 cyl Billy Rollings 16R 315
11 4 cyl Scott Holland 0 290
12 4 cyl Angela Turner 17 275
13 4 cyl Donald Johnson 10 264
14 4 cyl Corey Prater 78 254
15 4 cyl Dwight Isaac I2 249
16 4 cyl Eric Hamilton 66G 239
17 4 cyl Ronnie Lester L17 197
18 4 cyl Justin Lawson 13 175
19 4 cyl Travis Hall 33T 175
20 4 cyl Gregory Thorpe 49 174
21 4 cyl Steven Childers 57 164
22 4 cyl Mason Branham 755 160
23 4 cyl Brandon King 95J 115
24 4 cyl Mike Breeding 51 115
25 4 cyl Aiden Thacker 44 105
26 4 cyl Timothy Hurt 815 102
27 4 cyl Roy Mullins 72 99
28 4 cyl Marty Fitzgerald 52 94
29 4 cyl Edwin McCall 7 93
30 4 cyl Marty Bates 23 93
31 4 cyl Holland Scott 0 88
32 4 cyl Dwayne Bradley D88 87
33 4 cyl Tornillo Streak 2 85
34 4 cyl Creed Mullins 72 83
35 4 cyl William Rolley 32B 12
36 4 cyl Willie Wyatt 7 10
37 4 cyl Seth McAll 93 8
         
1 Bombers Daniel Stamper 62 431
2 Bombers Tyler Griffith 18 426
3 Bombers Danny Fields 23 381
4 Bombers Jamie Newman 20 353
5 Bombers Tim Mason 45 322
6 Bombers Nick Mason 45N 293
7 Bombers Taron Griffith 818 271
8 Bombers Matt Short 8 160
9 Bombers Eddie Griffith 8 99
10 Bombers Marcus Griffith 3 94
11 Bombers Sammy Deaton 28 93
         
1 Limited Lates Brad Sturgill 4 196
2 Limited Lates Jackie Fields 77 195
3 Limited Lates Garrett McCloud 71 110
4 Limited Lates Oscar McCown 1m 110
5 Limited Lates Justin King 9K 105
6 Limited Lates Darren Slone 19 99
7 Limited Lates Zach Lucas 9 96
8 Limited Lates Lenny Bates 11 92
9 Limited Lates Corey Brock 28 86
10 Limited Lates Dakota Shephard 15 84
         
1 Open Wheel Modifieds Jacob Hall 43J 487
2 Open Wheel Modifieds Brandon Hutchinson A85 472
3 Open Wheel Modifieds Andy Mason A45 452
4 Open Wheel Modifieds Hunter Feltner 101 434
5 Open Wheel Modifieds Jamie Maggard 12 417
6 Open Wheel Modifieds Dustin Mosely 22 296
7 Open Wheel Modifieds Jared Robinson 26 250
8 Open Wheel Modifieds Jj Brock 21 192
9 Open Wheel Modifieds Ervin Vance p20 120
10 Open Wheel Modifieds Mike Pratt 122 101
11 Open Wheel Modifieds Tracey Lucas 55 97
12 Open Wheel Modifieds Brandon Russell B32 96
13 Open Wheel Modifieds Allen Salibury 17 94
14 Open Wheel Modifieds Larry Banks 23 18
         
1 Pro Late Models Raymond Nichols 10 477
2 Pro Late Models Oscar McCown 1m 470
3 Pro Late Models Corey Brock 28 422
4 Pro Late Models Brandon Urban 24 412
5 Pro Late Models Jason George 9 412
6 Pro Late Models Lenny Bates 11 389
7 Pro Late Models Rocky Moore 15 379
8 Pro Late Models Tyler Arrington 002 369
9 Pro Late Models Dawson Charles 05 281
10 Pro Late Models John Dalton 52 183
11 Pro Late Models Justin King 9K 112
12 Pro Late Models Josh Baker 1 107
13 Pro Late Models Darren Slone 19 105
14 Pro Late Models Max Baker 1B 103
         
1 Sport Mods Tony Sizemore 03 427
2 Sport Mods Dakota Adams 2 393
3 Sport Mods Josh Sexton 13 360
4 Sport Mods Garrett McCloud 71 319
5 Sport Mods Daniel Webb 72 276
6 Sport Mods Hunter McCloud M13 274
7 Sport Mods Kelly Cook 21K 271
8 Sport Mods Jared Butcher 7 257
9 Sport Mods Shane Yates 11 200
10 Sport Mods Gary Brent GB83 195
11 Sport Mods Scott Lamaster 10c 113
12 Sport Mods Oscar Marshall P17 93
13 Sport Mods Darren Slone 19 0
         
1 Young Guns Courtney Slone C13 277
2 Young Guns Dylan Rollings 16D 275
3 Young Guns Brayden Sturgill B7 100
4 Young Guns Hayley Miller 0 100
5 Young Guns Jamie Herald 0 95
6 Young Guns Ethan Burke 7 91
7 Young Guns Gage Turner 17 81
8 Young Guns Creed Mullins 72 78

Leave a Reply