WE ARE your Sports Leader & Source for Auto Racing …
Content by MMP / Photo by Hamblin Sports Photo – SPORTS VIEW AMERICA …
Please check us out on TWITTER …
Check us out on INSTAGRAM …
LIKE & SHARE us on FACEBOOK …
Thousands of Sports Photos located at SVA PHOTOS …
LATE MODELS RESULTS
Finish | Driver | Car # | Start |
1 | Tyler Arrington | 2 | 2 |
2 | Shannon Thornsberry | 17 | 1 |
3 | Raymond Nichols | 10 | 3 |
4 | Brandon Mason | 99 | 8 |
5 | Oscar McCown | 1 | 5 |
6 | Corey Brock | 28 | 4 |
7 | Dawson Charles | 5 | 6 |
8 | Justin King | 9K | 7 |
4 Cylinder Feature # 1
Finish | Driver | Car # | Start |
1 | Aaron Baker | m2 | 3 |
2 | Larry Jarrel | 25 | 6 |
3 | Billy Baker | B7 | 4 |
4 | Mike Breeding | 7 | 5 |
5 | Ronnie Lester | 17R | 2 |
6 | Michael Hurt | 3 | 1 |
7 | Seth McAll | 93 | 7 |
8 | Brandon Keen | 95J | 8 |
4 Cylinder Feature # 2
Finish | Driver | Car # | Start |
1 | Nathan Honeycutt | 16 | 10 |
2 | Shawn Stamper | 32S | 7 |
3 | Corey Ford | 71 | 3 |
4 | Travis Hall | 33T | 6 |
5 | James Carrol | P3 | 1 |
6 | Marty Bates | 23 | 4 |
7 | Holland Scott | 0 | 5 |
8 | Angela Turner | 17 | 8 |
9 | Jacob Sizemore | X | 11 |
10 | Dawson Sizemore | B1 | 9 |
11 | Timothy Hurt | 815 | 2 |
Open Wheel Modified
Finish | Driver | Car # | Start |
1 | Brandon Hutchinson | A85 | 1 |
2 | Dustin Mosely | 22 | 3 |
3 | Andy Mason | A45 | 2 |
4 | Bobby Williams | 10 | 5 |
5 | A. Anonymous | 11 | 7 |
6 | Johny King | R13 | 6 |
7 | Jj Brock | 21 | 4 |
Limited Late Models
Finish | Driver | Car # | Start |
1 | Jackie Fields | 77 | 3 |
2 | Max Kelly | 211 | 5 |
3 | Brad Sturgill | 4 | 4 |
4 | Ryan Shepherd | 44 | 6 |
5 | Benny Butcher | 25 | 7 |
6 | Oscar McCown | 1 | 1 |
7 | Justin King | 9K | 2 |
Sports Mods
Finish | Driver | Car # | Start |
1 | Josh Sexton | 13 | 1 |
2 | Oscar Marshall | P17 | 3 |
3 | Darren Slone | 19 | 2 |
4 | Shane Yates | 11 | 10 |
5 | Maddox Smith | 10 | 14 |
6 | Brent Slone | 83 | 8 |
7 | Jared Butcher | 7 | 7 |
8 | Norman Lewis | 28 | 5 |
9 | Luther Everidge | 51 | 9 |
10 | Tony Sizemore | 3 | 12 |
11 | Damen Runyon | 14 | 6 |
12 | Daniel Webb | 72 | 4 |
13 | Michael Conley | 67 | 11 |
14 | Jared Robinson | 26 | 13 |
Bombers
Finish | Driver | Car # | Start |
1 | Danny Fields | 23 | 5 |
2 | Eddie Griffith | 8G | 1 |
3 | Tim Mason | 45 | 7 |
4 | Matt Short | 8 | 11 |
5 | Marcus Griffith | 28 | 2 |
6 | Jamie Newman | 20 | 6 |
7 | Tyler Griffith | 18 | 8 |
8 | Taron Griffith | 818 | 3 |
9 | Nick Mason | 45N | 4 |
10 | Daniel Stamper | 62 | 10 |
11 | Adam Helton | 14H | 9 |
Young Guns
Finish | Driver | Car # | Start |
1 | Brayden Campbell | B7 | 2 |
2 | Josh Holbrook | 13 | 3 |
3 | Hayley Miller | 0 | 6 |
4 | Courtney Slone | C13 | 4 |
5 | Gage Turner | 17 | 1 |
6 | Caleb Stewart | X | 5 |