SPORTS VIEW AMERICA – Your Top Sports Team …
Content by RON HAMBLIN / KHSAA.org –  SPORTS VIEW AMERICA …
Please check us out on TWITTER .. Check us out on INSTAGRAM … 
LIKE & SHARE us on FACEBOOK …
Thousands of Sports Photos located at SVA PHOTOS …

High School Basketball is quickly wrapping up and two teams are starting to distance themselves from the rest of the pack. Perry Central is 24-4 and fresh off a win over the Breathitt Bobcats who are 23-6. The draw for the State Tournament was completed earlier last week and the 14th Region Boys drew the 10th Region. Assuming PCC or Breathitt advance out of the 14th, they will have the very possible task of playing George Rogers Clark who at the moment have a record of 28-1, to include 22 in a row. Their only loss was to a South Carolina team by 2 points.

RPI RANKINGS

 

Region: 14 Win-Loss Records
  Points  
  Pts Opp Season Region District* RPI**      
Perry County Central 1904 1507 24 – 4 11 – 0 5 – 0 .66887      
Breathitt County 1984 1675 23 – 6 12 – 2 3 – 1 .63008      
Hazard 1706 1439 17 – 9 13 – 6 4 – 2 .55248      
Wolfe County 1614 1518 17 – 10 10 – 5 2 – 1 .54521      
Cordia 1807 1769 12 – 11 6 – 4 3 – 1 .53845      
Knott County Central 1175 1269 7 – 15 3 – 6 1 – 3 .48521      
Letcher County Central 1728 1658 13 – 15 8 – 7 2 – 2 .48241      
Estill County 1486 1562 13 – 12 7 – 3 5 – 0 .47953      
Lee County 1654 1659 14 – 12 9 – 6 4 – 1 .45246      
Buckhorn 1855 2003 11 – 18 5 – 7 1 – 4 .42265      
Powell County 1562 1633 9 – 19 4 – 9 3 – 4 .40309      
Leslie County 1313 1653 3 – 22 1 – 12 1 – 5 .37103      
Owsley County 1110 1585 5 – 23 1 – 16 0 – 7 .34353      
Jackson City 918 1394 4 – 19 2 – 9 0 – 3 .33150      

 

Region: 10 Win-Loss Records
  Points  
  Pts Opp Season Region District* RPI**      
George Rogers Clark 2423 1553 28 – 1 10 – 0 6 – 0 .69319      
Mason County 1811 1554 21 – 5 9 – 0 1 – 0 .63531      
Bracken County 2005 1826 21 – 8 13 – 1 2 – 0 .58570      
Campbell County 1811 1615 17 – 10 5 – 4 3 – 0 .57103      
Harrison County 1605 1316 18 – 8 13 – 3 6 – 0 .56206      
Augusta 1779 1672 15 – 11 9 – 5 2 – 3 .51344      
Calvary Christian 1593 1443 19 – 10 4 – 5 1 – 2 .50679      
Montgomery County 1492 1638 12 – 14 4 – 4 4 – 2 .50137      
Bishop Brossart 1448 1365 11 – 16 4 – 6 1 – 2 .44946      
Scott 1496 1655 7 – 19 2 – 5 1 – 2 .44422      
Robertson County 1780 1911 12 – 19 7 – 8 3 – 3 .43615      
Nicholas County 1566 1790 10 – 18 3 – 9 2 – 4 .40472      
Bourbon County 1429 1894 4 – 22 2 – 10 1 – 5 .39529      
Paris 1246 1566 5 – 19 3 – 10 1 – 5 .38805      
Pendleton County 1458 1921 3 – 24 1 – 11 1 – 5 .35882      
St. Patrick 1370 1789 5 – 23 1 – 9 0 – 2 .33528      

Leave a Reply