SPORTS VIEW AMERICA – Your Top Sports Team …
Content by KHSAA – Photo by MIKE THOMAS – SPORTS VIEW AMERICA …
Please check us out on TWITTER, INSTAGRAM, & FACEBOOK …
Thousands of Sports Photos located at SVA PHOTOS …
Rank
|
Team
|
Class
|
District
|
WL
|
RPI
Games |
WP
|
OWP
|
OOWP
|
RPI
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hazard | 1A | 7 | 5 | – | 1 | 6 | 1.11023 | .63710 | .65081 | .80681 | ||
2 | Pikeville | 1A | 7 | 4 | – | 2 | 6 | .91371 | .75876 | .61974 | .77128 | ||
3 | Kentucky Country Day | 1A | 3 | 5 | – | 1 | 6 | 1.32981 | .32273 | .54267 | .74119 | ||
4 | Raceland | 1A | 6 | 5 | – | 1 | 6 | 1.10595 | .46033 | .62437 | .73551 | ||
5 | Holy Cross (Louisville) | 1A | 2 | 5 | – | 1 | 6 | 1.29415 | .29627 | .55585 | .72340 | ||
6 | Newport Central Catholic | 1A | 4 | 5 | – | 1 | 6 | .99483 | .54608 | .53345 | .69936 | ||
7 | Bethlehem | 1A | 2 | 5 | – | 1 | 6 | 1.13404 | .38040 | .55813 | .69749 | ||
8 | Bracken County | 1A | 5 | 5 | – | 1 | 6 | .89015 | .62512 | .50414 | .68159 | ||
9 | Paris | 1A | 5 | 5 | – | 1 | 6 | .88322 | .59331 | .50593 | .66856 | ||
10 | Nicholas County | 1A | 5 | 6 | – | 1 | 7 | .92452 | .46040 | .53191 | .64430 |
Rank
|
Team
|
Class
|
District
|
WL
|
RPI
Games |
WP
|
OWP
|
OOWP
|
RPI
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beechwood | 2A | 6 | 5 | – | 1 | 6 | 1.14804 | .64654 | .70118 | .83846 | ||
2 | Mayfield | 2A | 1 | 7 | – | 0 | 7 | 1.29482 | .39374 | .58891 | .76767 | ||
3 | McLean County | 2A | 2 | 6 | – | 1 | 7 | 1.20071 | .35665 | .59316 | .72303 | ||
4 | Hancock County | 2A | 2 | 6 | – | 1 | 7 | 1.08030 | .41387 | .64287 | .71582 | ||
5 | Butler County | 2A | 2 | 5 | – | 1 | 6 | .98521 | .56613 | .54873 | .70759 | ||
6 | Owensboro Catholic | 2A | 2 | 4 | – | 3 | 7 | .75279 | .83149 | .49889 | .70417 | ||
7 | Somerset | 2A | 4 | 4 | – | 3 | 7 | .60167 | .75776 | .58293 | .65068 | ||
8 | Breathitt County | 2A | 7 | 4 | – | 2 | 6 | .69494 | .62035 | .56721 | .63051 | ||
9 | Lloyd Memorial | 2A | 6 | 4 | – | 2 | 6 | .90533 | .37909 | .56476 | .61897 | ||
10 | Lexington Christian | 2A | 4 | 3 | – | 4 | 7 | .47140 | .79841 | .51639 | .59935 |
Rank
|
Team
|
Class
|
District
|
WL
|
RPI
Games |
WP
|
OWP
|
OOWP
|
RPI
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bardstown | 3A | 3 | 7 | – | 0 | 7 | 1.11027 | .59905 | .57412 | .77049 | ||
2 | Christian Academy-Louisville | 3A | 4 | 7 | – | 0 | 7 | 1.10096 | .56387 | .62257 | .76946 | ||
3 | Mason County | 3A | 6 | 6 | – | 0 | 6 | 1.10320 | .33260 | .63043 | .69166 | ||
4 | Union County | 3A | 1 | 7 | – | 0 | 7 | .95214 | .55355 | .52820 | .68545 | ||
5 | Bell County | 3A | 5 | 5 | – | 1 | 6 | .96579 | .43856 | .57118 | .66288 | ||
6 | East Carter | 3A | 7 | 5 | – | 1 | 6 | .89032 | .53541 | .52064 | .65520 | ||
7 | Lawrence County | 3A | 8 | 5 | – | 1 | 6 | .88327 | .48165 | .57811 | .65115 | ||
8 | Greenup County | 3A | 7 | 4 | – | 2 | 6 | .66991 | .72295 | .52443 | .64483 | ||
9 | Paducah Tilghman | 3A | 1 | 3 | – | 3 | 6 | .64056 | .72703 | .54593 | .64243 | ||
10 | Trigg County | 3A | 1 | 6 | – | 1 | 7 | .78788 | .57221 | .54821 | .64049 |
Rank
|
Team
|
Class
|
District
|
WL
|
RPI
Games |
WP
|
OWP
|
OOWP
|
RPI
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyle County | 4A | 5 | 6 | – | 0 | 6 | 1.14578 | .65286 | .54341 | .79255 | ||
2 | Corbin | 4A | 7 | 6 | – | 0 | 6 | 1.00622 | .65672 | .68885 | .78868 | ||
3 | Lexington Catholic | 4A | 5 | 5 | – | 1 | 6 | 1.00787 | .49693 | .67743 | .72991 | ||
4 | Spencer County | 4A | 3 | 6 | – | 1 | 7 | .90609 | .63419 | .48908 | .68582 | ||
5 | Warren East | 4A | 2 | 7 | – | 0 | 7 | .93777 | .37400 | .60308 | .64004 | ||
6 | Letcher County Central | 4A | 8 | 5 | – | 2 | 7 | .62606 | .71383 | .48949 | .61581 | ||
7 | Logan County | 4A | 1 | 6 | – | 1 | 7 | .82972 | .41266 | .58040 | .60895 | ||
8 | Johnson Central | 4A | 8 | 4 | – | 2 | 6 | .77424 | .44345 | .52741 | .58442 | ||
9 | Perry County Central | 4A | 8 | 5 | – | 1 | 6 | .71730 | .38081 | .63987 | .57630 | ||
10 | Boyd County | 4A | 6 | 4 | – | 3 | 7 | .53420 | .66927 | .50894 | .57390 |
Rank
|
Team
|
Class
|
District
|
WL
|
RPI
Games |
WP
|
OWP
|
OOWP
|
RPI
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Covington Catholic | 5A | 5 | 6 | – | 1 | 7 | .74986 | .78899 | .59496 | .71709 | ||
2 | Frederick Douglass | 5A | 6 | 7 | – | 0 | 7 | 1.10716 | .36694 | .62049 | .70208 | ||
3 | Woodford County | 5A | 7 | 6 | – | 0 | 6 | 1.01261 | .40649 | .64961 | .69157 | ||
4 | Southwestern | 5A | 8 | 6 | – | 0 | 6 | .96260 | .47623 | .59542 | .68222 | ||
5 | Bowling Green | 5A | 2 | 6 | – | 1 | 7 | .90279 | .55776 | .57000 | .68219 | ||
6 | Scott County | 5A | 6 | 5 | – | 1 | 6 | .88658 | .59225 | .53157 | .67706 | ||
7 | Fairdale | 5A | 3 | 6 | – | 1 | 7 | .84127 | .55730 | .50478 | .64093 | ||
8 | Greenwood | 5A | 2 | 6 | – | 1 | 7 | .74770 | .65935 | .48289 | .63733 | ||
9 | Highlands | 5A | 5 | 5 | – | 2 | 7 | .71744 | .52476 | .62110 | .62110 | ||
10 | Pulaski County | 5A | 8 | 6 | – | 1 | 7 | .78500 | .44705 | .58892 | .60790 |
Rank
|
Team
|
Class
|
District
|
WL
|
RPI
Games |
WP
|
OWP
|
OOWP
|
RPI
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DuPont Manual | 6A | 3 | 6 | – | 0 | 6 | .91867 | .56789 | .50646 | .67224 | ||
2 | St. Xavier | 6A | 3 | 5 | – | 1 | 6 | .77093 | .63600 | .53492 | .65290 | ||
3 | Ballard | 6A | 5 | 5 | – | 1 | 6 | .73026 | .55704 | .58625 | .62643 | ||
4 | Henderson County | 6A | 1 | 5 | – | 1 | 6 | .71385 | .55079 | .51541 | .59725 | ||
5 | Simon Kenton | 6A | 6 | 3 | – | 3 | 6 | .47826 | .70725 | .52803 | .57334 | ||
6 | Bullitt East | 6A | 4 | 5 | – | 1 | 6 | .69674 | .46650 | .53437 | .56744 | ||
7 | Bryan Station | 6A | 8 | 3 | – | 3 | 6 | .50000 | .58797 | .61079 | .56403 | ||
8 | Madison Central | 6A | 8 | 5 | – | 1 | 6 | .71848 | .33730 | .63807 | .56095 | ||
9 | George Rogers Clark | 6A | 8 | 5 | – | 1 | 6 | .74637 | .34991 | .58798 | .56009 | ||
10 | Daviess County | 6A | 1 | 5 | – | 2 | 7 | .61826 | .53699 | .49964 | .55423 |