SPORTS VIEW AMERICA – Your Top Sports Team …
Content by KHSAA – Photo by MIKE THOMAS – SPORTS VIEW AMERICA …
Please check us out on TWITTERINSTAGRAM, & FACEBOOK …
Thousands of Sports Photos located at SVA PHOTOS … 

 

Compiled on October 1, ’22 8:00 PM
 
Rank
Team
Class
District
WL
RPI
Games
WP
OWP
OOWP
RPI
1 1A 7 5 1     6 1.11023 .63710 .65081 .80681
2 1A 7 4 2     6 .91371 .75876 .61974 .77128
3 1A 3 5 1     6 1.32981 .32273 .54267 .74119
4 1A 6 5 1     6 1.10595 .46033 .62437 .73551
5 1A 2 5 1     6 1.29415 .29627 .55585 .72340
6 1A 4 5 1     6 .99483 .54608 .53345 .69936
7 1A 2 5 1     6 1.13404 .38040 .55813 .69749
8 1A 5 5 1     6 .89015 .62512 .50414 .68159
9 1A 5 5 1     6 .88322 .59331 .50593 .66856
10 1A 5 6 1     7 .92452 .46040 .53191 .64430

 

Compiled on October 1, ’22 8:00 PM
 
Rank
Team
Class
District
WL
RPI
Games
WP
OWP
OOWP
RPI
1 2A 6 5 1     6 1.14804 .64654 .70118 .83846
2 2A 1 7 0     7 1.29482 .39374 .58891 .76767
3 2A 2 6 1     7 1.20071 .35665 .59316 .72303
4 2A 2 6 1     7 1.08030 .41387 .64287 .71582
5 2A 2 5 1     6 .98521 .56613 .54873 .70759
6 2A 2 4 3     7 .75279 .83149 .49889 .70417
7 2A 4 4 3     7 .60167 .75776 .58293 .65068
8 2A 7 4 2     6 .69494 .62035 .56721 .63051
9 2A 6 4 2     6 .90533 .37909 .56476 .61897
10 2A 4 3 4     7 .47140 .79841 .51639 .59935

 

Compiled on October 1, ’22 8:00 PM
 
Rank
Team
Class
District
WL
RPI
Games
WP
OWP
OOWP
RPI
1 3A 3 7 0     7 1.11027 .59905 .57412 .77049
2 3A 4 7 0     7 1.10096 .56387 .62257 .76946
3 3A 6 6 0     6 1.10320 .33260 .63043 .69166
4 3A 1 7 0     7 .95214 .55355 .52820 .68545
5 3A 5 5 1     6 .96579 .43856 .57118 .66288
6 3A 7 5 1     6 .89032 .53541 .52064 .65520
7 3A 8 5 1     6 .88327 .48165 .57811 .65115
8 3A 7 4 2     6 .66991 .72295 .52443 .64483
9 3A 1 3 3     6 .64056 .72703 .54593 .64243
10 3A 1 6 1     7 .78788 .57221 .54821 .64049

 

Compiled on October 1, ’22 8:00 PM
 
Rank
Team
Class
District
WL
RPI
Games
WP
OWP
OOWP
RPI
1 4A 5 6 0     6 1.14578 .65286 .54341 .79255
2 4A 7 6 0     6 1.00622 .65672 .68885 .78868
3 4A 5 5 1     6 1.00787 .49693 .67743 .72991
4 4A 3 6 1     7 .90609 .63419 .48908 .68582
5 4A 2 7 0     7 .93777 .37400 .60308 .64004
6 4A 8 5 2     7 .62606 .71383 .48949 .61581
7 4A 1 6 1     7 .82972 .41266 .58040 .60895
8 4A 8 4 2     6 .77424 .44345 .52741 .58442
9 4A 8 5 1     6 .71730 .38081 .63987 .57630
10 4A 6 4 3     7 .53420 .66927 .50894 .57390

 

Compiled on October 1, ’22 8:00 PM
 
Rank
Team
Class
District
WL
RPI
Games
WP
OWP
OOWP
RPI
1 5A 5 6 1     7 .74986 .78899 .59496 .71709
2 5A 6 7 0     7 1.10716 .36694 .62049 .70208
3 5A 7 6 0     6 1.01261 .40649 .64961 .69157
4 5A 8 6 0     6 .96260 .47623 .59542 .68222
5 5A 2 6 1     7 .90279 .55776 .57000 .68219
6 5A 6 5 1     6 .88658 .59225 .53157 .67706
7 5A 3 6 1     7 .84127 .55730 .50478 .64093
8 5A 2 6 1     7 .74770 .65935 .48289 .63733
9 5A 5 5 2     7 .71744 .52476 .62110 .62110
10 5A 8 6 1     7 .78500 .44705 .58892 .60790

 

Compiled on October 1, ’22 8:00 PM
 
Rank
Team
Class
District
WL
RPI
Games
WP
OWP
OOWP
RPI
1 6A 3 6 0     6 .91867 .56789 .50646 .67224
2 6A 3 5 1     6 .77093 .63600 .53492 .65290
3 6A 5 5 1     6 .73026 .55704 .58625 .62643
4 6A 1 5 1     6 .71385 .55079 .51541 .59725
5 6A 6 3 3     6 .47826 .70725 .52803 .57334
6 6A 4 5 1     6 .69674 .46650 .53437 .56744
7 6A 8 3 3     6 .50000 .58797 .61079 .56403
8 6A 8 5 1     6 .71848 .33730 .63807 .56095
9 6A 8 5 1     6 .74637 .34991 .58798 .56009
10 6A 1 5 2     7 .61826 .53699 .49964 .55423

Leave a Reply