SPORTS VIEW AMERICA – Your Top Sports Source …
Content by RON HAMBLIN / KHSAA – SPORTS VIEW AMERICA …
Please check us out on TWITTERINSTAGRAM, & FACEBOOK …
Thousands of Sports Photos located at SVA PHOTOS … 

Kentucky High School football regular season across the state are coming to an end and the playoffs are about to begin. For the most part, there aren’t any surprises in any class, but it is still shaping up to be some rel fun as teams finally can put their preseason hopes to a chance at a title. Below are the State RPI Rankings from KHSAA and SVA’s predictions for each Class.

CLASS 1 A
Can Pikeville repeat? They have the highest RPI in the 1A Class. 
SVA Pick – PIKEVILLE

Class: 1A Win-Loss Records
  Points  
  Won Lost Season Class District* RPI**
Pikeville 370 128 7 – 2 4 – 0 2 – 0 .75242
Raceland 451 116 9 – 1 3 – 0 3 – 0 .72943
Hazard 264 271 6 – 4 1 – 1 1 – 1 .70255
Campbellsville 277 204 7 – 3 3 – 0 3 – 0 .69985
Bethlehem 414 208 8 – 2 4 – 1 2 – 1 .69266
Holy Cross (Louisville) 294 182 7 – 3 1 – 2 1 – 2 .69207
Kentucky Country Day 346 164 8 – 2 3 – 0 3 – 0 .66762
Williamsburg 263 187 7 – 2 3 – 1 3 – 0 .65623
Newport Central Catholic 310 167 8 – 2 2 – 0 2 – 0 .64563
Bracken County 218 93 7 – 2 3 – 2 1 – 2 .63570
Bishop Brossart 209 130 8 – 2 5 – 0 3 – 0 .62223
Paris 368 231 7 – 3 4 – 3 2 – 1 .59412
Frankfort 379 336 6 – 4 4 – 4 2 – 1 .58452
Nicholas County 370 155 7 – 3 4 – 3 0 – 3 .58395
Sayre 269 221 5 – 5 5 – 5 0 – 2 .57769
Harlan 336 176 7 – 3 4 – 1 2 – 1 .57030
Crittenden County 282 239 6 – 4 2 – 1 2 – 0 .57023
Paintsville 222 246 4 – 5 2 – 2 2 – 1 .56070
Pineville 383 185 7 – 3 4 – 2 1 – 2 .53197
Dayton 243 201 5 – 5 2 – 4 1 – 1 .50406
Ludlow 209 256 4 – 6 0 – 4 0 – 2 .48489
Fort Knox 174 294 4 – 6 1 – 5 0 – 3 .45916
Betsy Layne 348 332 5 – 5 1 – 2 1 – 2 .44777
Berea 259 222 4 – 6 1 – 5 1 – 2 .43937
Russellville 110 447 1 – 9 1 – 2 1 – 1 .40189
Lynn Camp 62 418 2 – 8 0 – 4 0 – 3 .39015
Fulton County 280 458 2 – 8 0 – 2 0 – 2 .36462
Fairview 148 428 1 – 9 0 – 5 0 – 3 .35140
Eminence 109 371 0 – 10 0 – 6 0 – 3 .33448

CLASS 2A
Beechwood is last season Champ and again is at the top of the pack. 
SVA Pick – Mayfield

Class: 2A Win-Loss Records
  Points  
  Won Lost Season Class District* RPI**
Beechwood 382 78 9 – 1 4 – 0 3 – 0 .77094
Owensboro Catholic 333 224 7 – 3 4 – 0 4 – 0 .74812
Mayfield 440 81 10 – 0 4 – 0 4 – 0 .74372
McLean County 300 156 8 – 2 2 – 2 2 – 2 .71466
Butler County 297 135 8 – 2 4 – 2 2 – 2 .66502
Metcalfe County 338 109 10 – 0 4 – 0 4 – 0 .66160
Lexington Christian 347 271 6 – 4 3 – 0 3 – 0 .64058
Hancock County 318 153 6 – 4 2 – 3 1 – 3 .63253
Lloyd Memorial 317 174 7 – 3 2 – 1 2 – 1 .62873
Green County 386 225 7 – 3 4 – 1 3 – 1 .62749
Breathitt County 307 133 7 – 2 3 – 0 3 – 0 .62393
Shelby Valley 476 215 8 – 2 5 – 0 5 – 0 .60696
Todd County Central 291 322 5 – 5 3 – 4 1 – 3 .58512
Walton-Verona 266 152 8 – 2 6 – 0 5 – 0 .58161
Somerset 197 320 5 – 5 1 – 3 1 – 2 .57529
Middlesboro 308 189 6 – 3 2 – 1 2 – 1 .57270
Caldwell County 156 241 5 – 5 3 – 1 3 – 1 .55790
Prestonsburg 351 264 8 – 2 3 – 2 3 – 2 .54625
Martin County 329 207 6 – 4 5 – 1 4 – 1 .52223
Carroll County 285 158 6 – 4 4 – 1 4 – 1 .51703
Danville 270 276 4 – 6 2 – 1 2 – 1 .50337
Murray 344 246 5 – 5 2 – 2 2 – 2 .50306
Leslie County 295 253 5 – 5 1 – 3 1 – 2 .47598
Owen County 194 229 5 – 5 3 – 2 3 – 2 .46382
Fort Campbell 195 314 4 – 6 1 – 4 1 – 3 .45815
Newport 208 295 3 – 7 0 – 3 0 – 3 .45763
Edmonson County 202 289 3 – 7 1 – 5 1 – 3 .44902
Washington County 200 318 3 – 7 0 – 3 0 – 3 .43714
East Ridge 326 345 4 – 6 1 – 4 1 – 4 .43313
Monroe County 150 345 3 – 7 2 – 3 2 – 2 .42731
Holy Cross (Covington) 168 307 2 – 8 1 – 3 1 – 2 .41681
Trimble County 203 202 4 – 6 1 – 4 1 – 4 .41182
West Carter 147 358 2 – 8 2 – 3 2 – 3 .39878
Gallatin County 181 304 2 – 8 1 – 4 1 – 4 .36209
Bath County 130 493 1 – 9 0 – 5 0 – 5 .33815
Clinton County 72 486 0 – 10 0 – 5 0 – 4 .33586
Shawnee 92 274 2 – 8 1 – 4 1 – 4 .32260
Morgan County 148 394 1 – 9 0 – 3 0 – 3 .29292
Ballard Memorial 158 501 0 – 10 0 – 4 0 – 4 .28985

CLASS 3A
BELFRY was last seasons Champion but are having aa down year this season. 
SVA Pick – Christian Academy – Louisville

Class: 3A Win-Loss Records
  Points  
  Won Lost Season Class District* RPI**
Christian Academy-Louisville 507 57 10 – 0 4 – 0 4 – 0 .74183
Bardstown 387 105 10 – 0 4 – 0 4 – 0 .73089
Union County 384 127 10 – 0 3 – 0 3 – 0 .71207
Mason County 380 166 10 – 0 5 – 0 4 – 0 .69166
Bell County 382 234 8 – 2 4 – 0 4 – 0 .62663
Hart County 367 163 8 – 2 4 – 1 3 – 1 .62411
Elizabethtown 349 146 7 – 3 3 – 2 3 – 1 .61878
Lawrence County 352 178 8 – 2 6 – 1 4 – 0 .61849
Ashland Blazer 242 270 6 – 4 4 – 0 3 – 0 .61782
Greenup County 276 251 6 – 4 4 – 2 2 – 1 .60800
Taylor County 349 265 6 – 4 2 – 3 2 – 2 .59228
Henry County 349 184 7 – 3 4 – 1 3 – 1 .58390
Casey County 341 291 7 – 3 5 – 2 3 – 1 .58384
Trigg County 318 280 7 – 3 2 – 2 1 – 2 .57348
East Carter 265 176 6 – 4 2 – 4 0 – 3 .55406
Nelson County 324 189 7 – 3 2 – 2 2 – 2 .54980
Paducah Tilghman 263 194 4 – 6 2 – 1 2 – 1 .54780
Belfry 270 256 5 – 5 3 – 1 3 – 1 .54360
Glasgow 379 225 6 – 4 2 – 2 2 – 2 .54166
Mercer County 313 279 5 – 5 2 – 2 2 – 2 .52778
Fleming County 333 227 6 – 4 3 – 3 3 – 1 .51352
Estill County 229 175 6 – 4 4 – 3 3 – 1 .50831
LaRue County 285 350 4 – 6 3 – 5 1 – 3 .50801
Lewis County 307 267 6 – 4 2 – 2 2 – 2 .45914
Webster County 206 265 4 – 6 0 – 3 0 – 3 .45661
Rockcastle County 236 233 4 – 6 2 – 4 1 – 3 .45587
Pike County Central 132 354 3 – 6 3 – 2 2 – 2 .42713
Western Hills 91 482 2 – 8 2 – 3 1 – 3 .42666
Adair County 190 292 3 – 7 0 – 4 0 – 4 .42479
Russell 189 255 2 – 8 1 – 3 1 – 2 .41711
Garrard County 217 284 3 – 7 2 – 3 2 – 2 .41706
Powell County 267 299 3 – 7 1 – 4 1 – 3 .41395
Magoffin County 276 311 4 – 6 1 – 3 1 – 3 .39617
McCreary Central 259 354 3 – 7 0 – 5 0 – 4 .36870
Thomas Nelson 67 376 0 – 10 0 – 4 0 – 4 .36294
Floyd Central 231 355 1 – 9 0 – 4 0 – 4 .34694
DeSales 109 418 0 – 10 0 – 4 0 – 4 .32996
Pendleton County 126 465 0 – 10 0 – 6 0 – 4 .32790

CLASS 4A”
Boyle was last seasons Champion. Corbin has been the top team in 4A so far this season at 10-0.
SVA Pick – Boyle Co repeats

Class: 4A Win-Loss Records
  Points  
  Won Lost Season Class District* RPI**
Corbin 406 115 10 – 0 4 – 0 3 – 0 .75319
Boyle County 382 150 8 – 2 2 – 1 2 – 1 .68600
Lexington Catholic 367 122 8 – 2 3 – 0 3 – 0 .68552
Warren East 459 160 10 – 0 5 – 0 4 – 0 .66407
Spencer County 383 139 9 – 1 5 – 0 4 – 0 .66154
Logan County 388 182 9 – 1 6 – 0 4 – 0 .63567
Johnson Central 402 142 8 – 2 4 – 0 4 – 0 .62269
Letcher County Central 414 253 7 – 3 4 – 1 3 – 1 .59124
Boyd County 277 152 7 – 3 4 – 0 4 – 0 .58602
Wayne County 325 288 7 – 3 2 – 2 2 – 1 .58248
Franklin-Simpson 306 196 7 – 3 3 – 2 3 – 1 .57387
Madisonville-North Hopkins 305 229 6 – 4 3 – 1 3 – 1 .56686
Central 241 145 6 – 4 4 – 0 4 – 0 .56217
Franklin County 312 211 5 – 5 3 – 2 3 – 1 .54007
Hopkinsville 221 207 5 – 5 2 – 2 2 – 2 .53878
Knox Central 297 397 5 – 5 3 – 3 1 – 2 .52705
Clay County 342 264 7 – 3 2 – 3 2 – 2 .52353
Warren Central 269 285 5 – 5 2 – 2 2 – 2 .51136
Holmes 296 196 6 – 4 2 – 2 2 – 2 .49711
Perry County Central 271 330 5 – 5 0 – 4 0 – 4 .49700
Harlan County 268 318 4 – 6 2 – 3 1 – 3 .48760
North Oldham 174 217 4 – 6 2 – 2 2 – 2 .47561
Shelby County 260 233 5 – 5 2 – 3 1 – 3 .46375
Allen County-Scottsville 210 250 3 – 7 1 – 4 1 – 3 .46126
Hopkins County Central 265 295 4 – 6 1 – 3 1 – 3 .46051
Rowan County 163 240 4 – 6 2 – 2 2 – 2 .45562
Lincoln County 222 355 2 – 8 0 – 3 0 – 3 .44290
Valley 140 321 4 – 6 4 – 1 3 – 1 .43670
Bourbon County 275 421 2 – 8 2 – 4 1 – 2 .41216
John Hardin 138 394 2 – 8 2 – 2 2 – 2 .40546
Scott 263 288 4 – 6 2 – 2 2 – 2 .40319
Marion County 116 327 2 – 8 1 – 3 1 – 3 .37474
Anderson County 190 441 2 – 8 0 – 6 0 – 3 .37280
Moore 171 308 3 – 7 0 – 5 0 – 4 .36902
Harrison County 272 423 2 – 8 1 – 5 0 – 4 .36062
Russell County 146 384 1 – 9 0 – 4 0 – 4 .36062
Calloway County 121 529 0 – 10 0 – 4 0 – 4 .34134
Waggener 99 452 1 – 9 1 – 5 0 – 4 .33385

CLASS 5A
South Warren was last seasons Champion over Frederick Douglass. South Warren has had a tough season.
SVA Pick – Frederick Douglass

Class: 5A Win-Loss Records
  Points  
  Won Lost Season Class District* RPI**
Frederick Douglass 465 48 10 – 0 4 – 0 4 – 0 .72016
Scott County 336 145 9 – 1 3 – 1 3 – 1 .69791
Southwestern 386 110 10 – 0 6 – 0 4 – 0 .68443
Covington Catholic 300 158 8 – 2 3 – 1 3 – 1 .65281
Bowling Green 321 190 8 – 2 3 – 0 3 – 0 .65138
Highlands 409 204 8 – 2 4 – 1 4 – 0 .64151
Woodford County 455 169 9 – 1 4 – 0 4 – 0 .63759
Greenwood 344 182 8 – 2 2 – 1 2 – 1 .63165
Owensboro 427 111 8 – 2 5 – 0 5 – 0 .62991
Pulaski County 408 200 8 – 2 4 – 1 3 – 1 .62481
Fairdale 377 72 9 – 1 5 – 0 4 – 0 .60629
Great Crossing 292 157 8 – 2 4 – 2 2 – 2 .57805
Cooper 267 173 6 – 4 2 – 2 2 – 2 .54146
South Oldham 270 162 6 – 4 4 – 1 4 – 0 .53991
South Warren 296 190 5 – 5 2 – 2 1 – 2 .53731
North Laurel 216 211 5 – 5 1 – 3 1 – 3 .53045
Graves County 321 218 6 – 4 4 – 1 4 – 1 .52507
Collins 315 262 6 – 4 5 – 3 2 – 2 .51050
Atherton 372 227 6 – 4 3 – 1 3 – 1 .50582
Bullitt Central 152 262 5 – 5 5 – 2 3 – 1 .47547
Montgomery County 174 365 3 – 7 1 – 3 1 – 3 .45981
Whitley County 237 348 3 – 7 1 – 4 1 – 3 .45621
Seneca 337 133 7 – 3 4 – 2 2 – 2 .45610
Grayson County 178 227 4 – 6 3 – 2 3 – 2 .45165
West Jessamine 357 496 4 – 6 2 – 3 2 – 2 .44743
Madison Southern 211 250 3 – 7 2 – 4 2 – 2 .44150
Ohio County 193 333 3 – 7 2 – 3 2 – 3 .44097
Christian County 121 334 2 – 8 0 – 3 0 – 3 .42433
Boone County 125 319 3 – 7 0 – 4 0 – 4 .41223
Doss 202 392 3 – 7 2 – 3 2 – 2 .40385
South Laurel 131 415 2 – 8 2 – 3 1 – 3 .39202
Conner 90 299 2 – 8 1 – 3 1 – 3 .37755
Western 169 195 3 – 7 2 – 3 1 – 3 .37451
North Bullitt 147 401 1 – 9 1 – 4 1 – 3 .36333
Muhlenberg County 160 434 2 – 8 1 – 4 1 – 4 .35392
Grant County 104 476 0 – 10 0 – 5 0 – 4 .34727
East Jessamine 116 369 0 – 10 0 – 5 0 – 4 .32126
Breckinridge County 79 496 0 – 10 0 – 5 0 – 5 .31820
Iroquois 58 364 1 – 9 0 – 5 0 – 4 .30193
Jeffersontown 92 462 0 – 10 0 – 7 0 – 4 .28036

CLASS 6A
The Usual suspects here. St X is last seasons Champion and are going to be hard to not pick.
SVA Pick – St Xavier

Class: 6A Win-Loss Records
  Points  
  Won Lost Season Class District* RPI**
St. Xavier 299 94 9 – 1 6 – 0 3 – 0 .68791
Simon Kenton 357 259 7 – 3 4 – 0 3 – 0 .63121
Ballard 265 89 8 – 2 5 – 1 2 – 0 .62660
DuPont Manual 270 109 8 – 2 4 – 2 2 – 1 .61623
Bryan Station 355 183 7 – 3 7 – 0 3 – 0 .59368
Bullitt East 394 120 9 – 1 5 – 0 3 – 0 .59323
Male 262 119 6 – 4 5 – 3 2 – 1 .56926
Henderson County 424 177 8 – 2 5 – 0 4 – 0 .56910
Trinity (Louisville) 221 149 6 – 4 1 – 3 1 – 1 .56571
Central Hardin 398 97 9 – 1 6 – 1 3 – 0 .56240
Madison Central 279 220 7 – 3 4 – 1 2 – 1 .55464
Ryle 259 271 5 – 5 3 – 2 2 – 1 .54569
Daviess County 340 229 6 – 4 4 – 2 3 – 1 .53618
George Rogers Clark 363 160 7 – 3 2 – 3 1 – 2 .50352
Campbell County 204 306 4 – 6 2 – 2 1 – 2 .49760
Paul Laurence Dunbar 239 294 5 – 5 3 – 2 3 – 0 .49339
Pleasure Ridge Park 352 161 6 – 4 1 – 2 1 – 2 .49213
Tates Creek 198 289 4 – 6 2 – 2 2 – 1 .48895
Eastern 234 246 4 – 6 1 – 3 0 – 2 .45952
Dixie Heights 238 386 3 – 7 0 – 3 0 – 3 .44700
North Hardin 255 290 4 – 6 2 – 4 1 – 2 .44693
Henry Clay 189 325 3 – 7 2 – 3 1 – 2 .44126
Meade County 345 282 5 – 5 3 – 4 2 – 1 .43548
Butler 76 288 2 – 8 1 – 6 0 – 3 .41996
Fern Creek 177 230 4 – 6 2 – 4 1 – 2 .40831
Apollo 234 448 2 – 8 2 – 5 1 – 3 .40622
McCracken County 195 349 2 – 8 2 – 2 2 – 2 .39808
Southern 136 312 3 – 7 0 – 3 0 – 3 .38163
Barren County 218 204 4 – 6 0 – 3 0 – 3 .38157
Lafayette 66 404 0 – 10 0 – 6 0 – 3 .35305
Oldham County 80 402 0 – 10 0 – 8 0 – 3 .32373
Marshall County 241 344 3 – 7 0 – 4 0 – 4 .32197

Leave a Reply